Here are the 2020 and 2021 estate and trust tax tables.
2020 Tax Rate | Taxable Income |
10% | 0 | – | 2,600 |
24% | 2,601 | – | 9,450 |
35% | 9,451 | – | 12,950 |
37% | Over 12,950 |
2021 Tax Rate | Taxable Income |
10% | 0 | – | 2,650 |
24% | 2,651 | – | 9,550 |
35% | 9,551 | – | 13,050 |
37% | Over 13,050 |
As always, should you have any questions or concerns regarding your tax situation please feel free to contact us.
Stay Up To Date on Taxes that Affect You!! Subscribe to our Client Newsletter today to receive informative tips and updates on tax and financial changes. Follow CD Tax on Facebook!